Real-time expiry tracking across every SKU, batch, and location — automated risk alerts, clearance pricing, and supplier claim management to eliminate write-offs and protect your bottom line.
| SKU ID | Description | Brand | Qty (Units) | Expiry Date | Shelf Life % | AED Value | Risk |
|---|---|---|---|---|---|---|---|
| 1001 | Paracetamol 500mg Tab | Gulf Pharma | 4,800 | 2025-02-10 | 8% | AED 9,600 | Critical |
| 1044 | Vitamin C 1000mg Eff | NovaMed | 2,200 | 2025-02-28 | 12% | AED 13,200 | Critical |
| 2018 | Omega-3 Fish Oil 1000mg | PureLife | 6,000 | 2025-03-15 | 28% | AED 30,000 | High Risk |
| 3302 | Antacid Chewable Tab | Gulf Pharma | 3,500 | 2025-03-30 | 35% | AED 17,500 | High Risk |
| 1872 | Ibuprofen 400mg Cap | MediGulf | 8,000 | 2025-05-20 | 54% | AED 40,000 | Watch |
| 2240 | Zinc Supplement 50mg | NovaMed | 5,500 | 2025-07-15 | 72% | AED 27,500 | Safe |
| 4410 | Multivitamin Complex | PureLife | 10,000 | 2025-10-01 | 88% | AED 85,000 | Safe |
The Expiry Intelligence Platform connects to your existing ERP — no rework of your systems required. Data is pulled directly from your item master and lot/batch tables.
No ERP changes required. The platform reads directly from your existing item master and lot tables — your systems stay untouched.
Deploy the Expiry Intelligence Platform in two working weeks — connected to your existing ERP, zero system rework.